Financial Statements / Presentation Materials / Annual Securities Report
| Financial Statements / Press Release | Presentation Materials | Annual Securities Report | |
|---|---|---|---|
| FY 2014 1Q | (70KB) | (463KB) | - |
| FY 2013 4Q | (115KB) | (213KB) | - |
| 3Q | (82KB) | (1,003KB) | - |
| 2Q | (114KB) | (1,492KB) | - |
| 1Q | (78KB) | (550KB) | - |
| FY 2012 4Q | (116KB) | (849KB) | (276KB) |
| 3Q | (105KB) | (890KB) | - |
| 2Q | (140KB) | (1,123KB) | - |
| 1Q | (85KB) | (710KB) | - |
| FY 2011 4Q | (129KB) | (746KB) | (428KB) |
| 3Q | (91KB) | - | - |
| 2Q | (139KB) | (896KB) | - |
| 1Q | (57KB) | - | - |
| FY 2010 4Q | (101KB) | (361KB) | (417KB) |
| 3Q | (51KB) | - | - |
| 2Q | (59KB) | - | - |
| 1Q | (47KB) | - | - |
| FY 2009 4Q | (86KB) | - | (458KB) |
| 3Q | (45KB)press | - | - |
| 2Q | (57KB) | - | - |
| 1Q | (61KB) (18KB)press (77KB) |
- | - |
Historical Financial Data
| Historical Financial Data | (220KB) |
|---|
